<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online.comark &#124; interactive Global - Blog</title>
	<atom:link href="http://online.comark.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://online.comark.co</link>
	<description>shaping and changing the digital landscape</description>
	<lastBuildDate>Fri, 04 May 2012 14:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Turning Into a Pixel Perfect Generation</title>
		<link>http://online.comark.co/2012/05/03/turning-pixel-perfect-generation/</link>
		<comments>http://online.comark.co/2012/05/03/turning-pixel-perfect-generation/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:20:00 +0000</pubDate>
		<dc:creator>branden</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://online.comark.co/?p=352</guid>
		<description><![CDATA[Is it &#160;just about images now, or again? &#160; Pixel Perfect&#160;Perfection For Real In 2008, I started thinking about HTML for the first time, not just jpg&#8217;s. If you &#8216;ve been curious enough to get your foot in the door, (if you want to know what I mean, I would recommend reading up on some &#8230; </p><p><a class="more-link block-button" href="http://online.comark.co/2012/05/03/turning-pixel-perfect-generation/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<h1>Is it &nbsp;just about images now, or again?</h1>
<p>&nbsp;</p>
<p><img class="alignnone" src="http://comark.co/img/rdmnqrcode.png" alt="" width="181" height="270" /></p>
<p><span id="more-352"></span></p>
<h1>Pixel Perfect&nbsp;Perfection For Real</h1>
<p>In 2008, I started thinking about HTML for the first time, not just jpg&#8217;s. If you &#8216;ve been curious enough to get your foot in the door, (if you want to know what I mean, I would recommend reading up on some condescending literature like Internet for Dummies or waist 39.99 on a Lynda trial than ), maybe you can relate to this.</p>
<p>Just to think; Thick Nikon Lenses, and hard heavy plastic keyboards were still in. But, for the very first time we all started reading about all of &#8216;the must haves&#8217;</p>
<ul>
<ul>
<li>A. Mac Mini before it had a DVD burner</li>
<li>B. Excel (I&nbsp;preferred&nbsp;a &nbsp;bunch of choked up graph paper, I never liked typing out the excel numbers. now that doesn&#8217;t matter anymore though&#8230; )</li>
</ul>
</ul>
<p>Reading up, and getting to know the generic social brands like Wikipedia, Reddit, and MySpace in 2006 all started to seem and/or get antiquated very fast. Or, maybe it just blended in too quick to really be able to analyze.</p>
<p>I soon realized that everything I was reading is the same esoteric garbage, the same regurgitated hashed over &#8216;information&#8217; that has been recycling ever since <a href="https://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=michael+chriton+rising+sun#hl=en&amp;sclient=psy-ab&amp;q=michael+crichton+1992+brutalism&amp;oq=michael+crichton+1992+brutalism&amp;aq=f&amp;aqi=&amp;aql=&amp;gs_l=serp.3...7301.14456.0.15007.21.19.2.0.0.0.468.3432.2j13j2j0j2.19.0...1.0.3lY9POcFa8g&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&amp;fp=5fd8887cc3ebdf49&amp;biw=1600&amp;bih=799">Michael Chrichton</a> wrought Rising Sun. It use to be called pixels. People would say images are pixel perfect.</p>
<p>Illustrator, and Photoshop have taught many the value of pixel resolution. The first page you read in your new education studies, will place this emphasis on being pixel perfect.</p>
<p>I think acebook taught everyone something about using &nbsp;a basic identity in socialization, and incorporating this &nbsp;to the World Wide Web. And, they deserve it in a way&#8230; And, now looking into what is ahead, with the new game players ahead (or just their monopolistic growth) ; &nbsp;instagram, Pinterest, Google +, and the revamped facebook. Can&#8217;t complain about them, I can just criticize the conventions though&#8230;</p>
<p>The only difference between now and three years ago, is that social networks are relating more to people&#8217;s needs to talk about themselves, and express ever niche in their life styles. Now this need to be seen is less emphasized.</p>
<h1>Try it in real life today!</h1>
<p>&nbsp;</p>
<p>Take out your iPhone, or your Android&#8217;s&nbsp;mimicked&nbsp;technology, to ultimately get you using your smart phone like a label reader at the grocery store,</p>
<p>&nbsp;</p>
<p>That was a fast one. So what are you waiting for; &nbsp;<strong>Login, Logon,Scan Your Life Away</strong> into pixel resolution and start pining, pinteresters!<br />
<a href="http://pinterest.com/branden1pin/"><img src="http://passets-cdn.pinterest.com/images/about/buttons/big-p-button.png" width="60" height="60" alt="Follow Me on Pinterest" /></a><br />
When were QR codes important before? And, now with the new <a href="pinterest.com">Pinterest </a> , it&#8217;s only about sharing images.</p>
<p>So you can see how this really is just starting to turn into a pixel generation!</p>
]]></content:encoded>
			<wfw:commentRss>http://online.comark.co/2012/05/03/turning-pixel-perfect-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 on Environmentalism</title>
		<link>http://online.comark.co/2012/04/29/101-environmentalism/</link>
		<comments>http://online.comark.co/2012/04/29/101-environmentalism/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:41:09 +0000</pubDate>
		<dc:creator>branden</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[off beat]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[environmental]]></category>

		<guid isPermaLink="false">http://online.comark.co/?p=339</guid>
		<description><![CDATA[&#160; April is Almost Over! Try Giving Your Helping Hand What Can You Do Today To Make A Difference In Three Weeks &#160; Four Quick Tips! Pot a lemon tree Recycle Your Bottled Water Recycle an old tire in the garage Give something environmental to your company &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h1>April is Almost Over!</h1>
<h1>Try Giving Your Helping Hand</h1>
<p>What Can You Do Today To Make A Difference In Three Weeks</p>
<p>&nbsp;</p>
<p><strong>Four Quick Tips!</strong></p>
<ul>
<ol>
<ol>
<li>Pot a lemon tree</li>
<li>Recycle Your Bottled Water</li>
<li>Recycle an old tire in the garage</li>
<li>Give something environmental to your company</li>
</ol>
</ol>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://comark.co/Recycle%20(1).jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://online.comark.co/2012/04/29/101-environmentalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Gallery</title>
		<link>http://online.comark.co/2012/03/20/google-earth-gallery/</link>
		<comments>http://online.comark.co/2012/03/20/google-earth-gallery/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:50:22 +0000</pubDate>
		<dc:creator>branden</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[off beat]]></category>

		<guid isPermaLink="false">http://online.comark.co/?p=320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://online.comark.co/2012/03/20/google-earth-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>laugh out loud</title>
		<link>http://online.comark.co/2012/03/19/306/</link>
		<comments>http://online.comark.co/2012/03/19/306/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:23:41 +0000</pubDate>
		<dc:creator>branden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://online.comark.co/?p=306</guid>
		<description><![CDATA[http://www.timewarner.com/newsroom/press-releases/2005/12/CNNcom_Launches_CNN_Pipeline_Broadband_Video_News_Service_12-05-2005.php]]></description>
			<content:encoded><![CDATA[<p>http://www.timewarner.com/newsroom/press-releases/2005/12/CNNcom_Launches_CNN_Pipeline_Broadband_Video_News_Service_12-05-2005.php</p>
]]></content:encoded>
			<wfw:commentRss>http://online.comark.co/2012/03/19/306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logo Concept</title>
		<link>http://online.comark.co/2011/12/03/new-logo-concept/</link>
		<comments>http://online.comark.co/2011/12/03/new-logo-concept/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:25:01 +0000</pubDate>
		<dc:creator>branden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://online.comark.co/?p=185</guid>
		<description><![CDATA[&#160; Symbolizing something digital. This was the most basic and key&#160;artistic&#160;point in the pursuit&#8230; &#160;It started out with a simple idea, something that looks like social, while maintaining a sense of net&#160;neutrality,&#160;modernity, and typographic sense. What fascinates me most is simplicity. Lifes most natural elements, that go by disregarded but build everything. Then it escalated. &#8230; </p><p><a class="more-link block-button" href="http://online.comark.co/2011/12/03/new-logo-concept/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_186" class="wp-caption alignnone" style="width: 310px"><a href="http://online.comark.co/wp-content/uploads/2011/12/online1.png"><img class="size-medium wp-image-186" title="online logo" src="http://online.comark.co/wp-content/uploads/2011/12/online1-300x135.png" alt="" width="300" height="135" /></a><p class="wp-caption-text">what our brand contributes</p></div>
<p>&nbsp;</p>
<p>Symbolizing something digital. This was the most basic and key&nbsp;artistic&nbsp;point in the pursuit&#8230; &nbsp;It started out with a simple idea, something that looks like social, while maintaining a sense of net&nbsp;neutrality,&nbsp;modernity, and typographic sense.</p>
<p>What fascinates me most is simplicity. Lifes most natural elements, that go by disregarded but build everything.</p>
<p>Then it escalated. I wanted the color that you scroll over when you copy type consisted of pixels. The most average color to use on the world-wide web.</p>
]]></content:encoded>
			<wfw:commentRss>http://online.comark.co/2011/12/03/new-logo-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Planets</title>
		<link>http://online.comark.co/2011/11/17/social-planets/</link>
		<comments>http://online.comark.co/2011/11/17/social-planets/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:35:54 +0000</pubDate>
		<dc:creator>branden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://online.comark.co/?p=154</guid>
		<description><![CDATA[Do you think it&#8217;s weird? how everyone is connected on linkedin Is your aunt following you on LinkedIn &#038; posting comments to some &#8220;work colleague&#8221; of yours? Have you ever felt Hacked because your Social Business Network account was deleted? Watching all of them aggregate through social connections&#8230;. http://www.businessweek.com/the_thread/techbeat/archives/2006/11/second_lifes_fi.html Earth &#124; Time Lapse View from &#8230; </p><p><a class="more-link block-button" href="http://online.comark.co/2011/11/17/social-planets/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Do you think it&#8217;s weird?</p>
<p> how everyone is connected on linkedin</p>
<p>Is your aunt following you on LinkedIn &#038; posting comments to some &#8220;work colleague&#8221; of yours?</p>
<p>Have you ever felt Hacked because your Social Business Network account was deleted?</p>
<p>Watching all of them aggregate through social connections&#8230;.</p>
<p>http://www.businessweek.com/the_thread/techbeat/archives/2006/11/second_lifes_fi.html</p>
<p><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32001208">Earth | Time Lapse View from Space, Fly Over | NASA, ISS</a> from <a href="http://vimeo.com/michaelkoenig">Michael König</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://online.comark.co/2011/11/17/social-planets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Modern Antiques</title>
		<link>http://online.comark.co/2011/10/03/modern-antiques/</link>
		<comments>http://online.comark.co/2011/10/03/modern-antiques/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:01:18 +0000</pubDate>
		<dc:creator>branden</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://online.comark.co/?p=210</guid>
		<description><![CDATA[Is it more than interacting, or no different than 1961? What happens when all of those pixels and sounds bites come together? &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/41U78QP8nBk" frameborder="0" width="420" height="315"></iframe></p>
<p>Is it more than interacting, or no different than 1961?</p>
<p>What happens when all of those pixels and sounds bites come together?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://online.comark.co/2011/10/03/modern-antiques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://online.comark.co/2011/06/05/70/</link>
		<comments>http://online.comark.co/2011/06/05/70/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:17:16 +0000</pubDate>
		<dc:creator>branden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://online.comark.co/?p=70</guid>
		<description><![CDATA[The Verdict of Linkedin&#8230; &#160; The Verdict of Linked in&#8230; &#160; &#160; Linkedin can be a very good media outlet source. However, the amount of time my account has been, deleted, duplicated, recreated, gone through horror&#8230;. all of these aspects can make a social media user experience individual say that Linkedin, is your single worse &#8230; </p><p><a class="more-link block-button" href="http://online.comark.co/2011/06/05/70/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div style="font-size:22px; height:39px; width:400px; font-weight:500; color:#666; font-family:Arial, Helvetica, sans-serif;" >
<p><strong>The Verdict of Linked<font style="font-size:23.5px; font-weight:500; color:#73B6D7; font-family:Arial;">in</font>&#8230; </strong></p>
<p><img src="http://static02.linkedin.com/scds/common/u/img/logos/logo_linkedin_92x22.png" alt="HTML tutorial" width="92" height="22" align="top" />
</div>
<p>&nbsp;</p>
<p><span id="more-70"></span></p>
<div style="font-size:22px; height:39px; width:3750px; font-weight:500; color:#666; font-family:Arial, Helvetica, sans-serif;" >
<p><strong>The Verdict of Linked <font style="font-size:23.5px; font-weight:500; color:#73B6D7; font-family:Arial;">in</font>&#8230; </strong></p>
<p><img src="http://static02.linkedin.com/scds/common/u/img/logos/logo_linkedin_92x22.png" alt="HTML tutorial" width="92" height="22" align="top" />
</div>
<p>
&nbsp;</p>
<p>&nbsp;</p>
<div style="font-size: 16px; font-weight: 500; color: #666; font-family: Arial, Helvetica, sans-serif;"></div>
<div style="font-size: 16px; font-weight: 500; color: #666; font-family: Arial, Helvetica, sans-serif;"><strong>Linkedin can be a very good media outlet source. </strong></div>
<div style="margin-left: 336.5px;"><img src="http://static02.linkedin.com/scds/common/u/img/logos/logo_linkedin_92x22.png" alt="HTML tutorial" width="92" height="22" /></div>
<div style="margin-left: 36.5px;">
<p>However, the amount of time my account has been, deleted, duplicated, recreated, gone through horror&#8230;. all of these aspects can make a social media user experience individual say that Linkedin, is your single worse problem in life&#8230; and wow loosing all of your connections, gone, through all of the online marketing horror of integrating your social media connections with pain&#8230;&#8230;&#8230;&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://online.comark.co/2011/06/05/70/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://online.comark.co/2011/06/03/64/</link>
		<comments>http://online.comark.co/2011/06/03/64/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 08:48:14 +0000</pubDate>
		<dc:creator>branden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://online.comark.co/?p=64</guid>
		<description><![CDATA[flashvars=&#8221;hostname=cowbell.grooveshark.com&#38;songIDs=30255681&#38;style=metal&#38;p=0&#8243; allowScriptAccess=&#8221;always&#8221; wmode=&#8221;window&#8221; /&#62; &#160; &#160; I have to admit, lady gaga might actually be a good artist&#8230; at least instrumentally&#8230;. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. this song is actually easy to listen too!!! &#8230;.but really I think the end of it is actually good&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p><object width="250" height="40"><param name="movie" value="http://grooveshark.com/songWidget.swf" /><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&amp;songIDs=30255681&amp;style=metal&amp;p=0" /><embed type="application/x-shockwave-flash" width="250" height="40" src="http://grooveshark.com/songWidget.swf"></embed>flashvars=&#8221;hostname=cowbell.grooveshark.com&amp;songIDs=30255681&amp;style=metal&amp;p=0&#8243; allowScriptAccess=&#8221;always&#8221; wmode=&#8221;window&#8221; /&gt;</object></p>
<p>&nbsp;</p>
<div>
<p>&nbsp;</p>
<p><span id="more-64"></span></p>
<p>I have to admit, lady gaga might actually be a good artist&#8230; at least instrumentally&#8230;.</p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
<img src="http://cache.interscope.com/images/local/200/5e6a204d-8826-4ff1-b67f-33d557212796.jpg" alt="" /></p>
<p>this song is actually easy to listen too!!!</p>
<p>&#8230;.but really I think the end of it is actually good&#8230;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://online.comark.co/2011/06/03/64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get more leads&#8230;</title>
		<link>http://online.comark.co/2011/05/22/how-to-get-more-leads/</link>
		<comments>http://online.comark.co/2011/05/22/how-to-get-more-leads/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:35:59 +0000</pubDate>
		<dc:creator>branden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://online.comark.co/?p=52</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://online.comark.co/2011/05/22/how-to-get-more-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

